
| 2012 | ||||
| Rank | Known as the brand name | Brand name | Number of | Contrast |
| 1 | Prius | Toyota | 317,675 | 125.8 |
| 2 | Aqua | 〃 | 266,567 | |
| 3 | Fit | Honda | 209,276 | 100.7 |
| 4 | Freed | 〃 | 106,316 | 157 |
| 5 | Vitz | Toyota | 105,611 | 82 |
| 6 | Serena | Nissan | 96,020 | 113.8 |
| 7 | Note | 〃 | 85,330 | 183.6 |
| 8 | Corolla | Toyota | 80,459 | 113.7 |
| 9 | WGN | Honda | 63,707 | 130.6 |
| 10 | Vellfire | Toyota | 58,513 | 215.1 |
| 11 | Demio | Mazda Motor Corporation | 57,820 | 93.7 |
| 12 | Passo | Toyota | 52,281 | 96.9 |
| 13 | Impreza | Pleiades | 52,017 | 240.1 |
| 14 | Voxy | Toyota | 50,539 | 103.9 |
| 15 | Swift | Perch | 43,108 | 137.6 |
| 16 | Lactis | Toyota | 43,011 | 72.6 |
| 17 | Alphard | 〃 | 41,471 | 233.2 |
| 18 | Cube | Nissan | 40,680 | 113.8 |
| 19 | March | 〃 | 39,694 | 79 |
| 20 | Estima | Toyota | 39,331 | 119.5 |
| 21 | Solio | Perch | 38,877 | 105.4 |
| 22 | Noah | Toyota | 36,764 | 94.6 |
| 23 | Wish | 〃 | 36,513 | 99.3 |
| 24 | CX-5 | Mazda Motor Corporation | 35,438 | (24-1) |
| 25 | Zhuk | Nissan | 33,648 | 98.3 |
| 26 | Crown | Toyota | 29,963 | 100.1 |
| 27 | Sienta | 〃 | 29,926 | 142.6 |
| 28 | X-TRAIL | Nissan | 28,325 | 112.8 |
| 29 | Supeido | Toyota | 26,539 | (24-7) |
| 30 | Legacy | Pleiades | 26,008 | 116.3 |

but Toyota has so many 7 seaters which taking over 50% of the market....
Noah, Voxy, Estima, Wish, Vellfire, Sienta, Alphard
while Honda only has Stepwgn.....stream and freed are not even on the l ...
sammykwan 發表於 17-1-2013 14:17






| 歡迎光臨 HK Macau Stepwgn Club (http://www.stepwgnhk.com/) | Powered by Discuz! 7.0.0 |